- Trinity
- Women 800m 0.8 KM
- Women Mile 1 Mile
- Women 3km 3 KM
- Men S1-8 800m 0.8 KM
- Men S1-8 Mile 1 Mile
- Men S1-8 3km 3 KM
- Men S9-12 800m 0.8 KM
- Men S9-12 Mile 1 Mile
- Men S9-12 3km 3 KM
- Men S13-16 800m 0.8 KM
- Men S13-16 Mile 1 Mile
- Men S13-16 3km 3 KM
- Men S17+ 800m 0.8 KM
- Men S17+ Mile 1 Mile
- Men S17+ 3km 3 KM
- 0 Teams
- Volunteers
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Mary Jennings | 423 | 00:02:55 | 00:00:00 | 13 | Secondary Teacher | |
| 2 | Bernie Stapleton | 428 | 00:02:58 | 00:00:00 | 16 | ||
| 3 | Deirdre Fitzsimons | 426 | 00:03:06 | 00:00:00 | 17 | Irish Life & Permanent | |
| 4 | Deirdre Sheehan | 425 | 00:03:16 | 00:00:00 | 19 | Aer Lingus | |
| 5 | Gillian O'Connor | 427 | 00:03:25 | 00:00:00 | 21 | AIB | |
| 6 | Jennifer Lee | 430 | 00:03:48 | 00:00:00 | 20 | Dublin City Council | |
| 7 | Eileen O'Brien | 429 | 00:03:56 | 00:00:00 | 19 | John of God |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Sheelagh Jones | 422 | 00:06:10 | 00:03:50 | W50 | 12 | Primary Teacher |
| 2 | Sinead McCauley | 420 | 00:06:27 | 00:04:00 | SW | 18 | Primary Teacher |
| 3 | Mary Jennings | 423 | 00:06:32 | 00:04:04 | W55 | 13 | Secondary Teacher |
| 4 | Bernie Stapleton | 428 | 00:06:42 | 00:04:10 | W40 | 16 | |
| 5 | Deirdre Fitzsimons | 426 | 00:06:48 | 00:04:14 | W40 | 17 | Irish Life & Permanent |
| 6 | Eileen O'Brien | 429 | 00:07:37 | 00:04:44 | W55 | 19 | John of God |
| 7 | Jennifer Lee | 430 | 00:07:43 | 00:04:48 | W45 | 20 | Dublin City Council |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Orla Gormley | 424 | 00:11:41 | 00:03:54 | W45 | 11 | Aer Lingus |
| 2 | Catherine Kiely | 433 | 00:11:57 | 00:03:59 | SW | NA | |
| 3 | Sheelagh Jones | 422 | 00:12:56 | 00:04:19 | W50 | 12 | Primary Teacher |
| 4 | Susan Battye | 432 | 00:13:02 | 00:04:21 | W35 | 16 | LK Shields Solicitors |
| 5 | Mary Murphy | 431 | 00:13:31 | 00:04:30 | W35 | 17 | Dept of Education |
| 6 | Bernie Stapleton | 428 | 00:13:33 | 00:04:31 | W40 | 16 | |
| 7 | Mary Purdue-Smyth | 434 | 00:13:36 | 00:04:32 | W45 | 18 | System Dynamics |
| 8 | Eileen O'Brien | 429 | 00:14:55 | 00:04:58 | W55 | 19 | John of God |
| 9 | Deirdre Sheehan | 425 | 00:15:00 | 00:05:00 | SW | 19 | Aer Lingus |
| 10 | Jennifer Lee | 430 | 00:15:06 | 00:05:02 | W45 | 20 | Dublin City Council |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Fergal Swaine | 18 | 00:02:11 | 00:02:44 | SM | 6 | Irish Prison Service |
| 2 | Stuart McCleane | 23 | 00:02:12 | 00:02:45 | M40 | NA | |
| 3 | James Kelly | 27 | 00:02:14 | 00:02:48 | M40 | NA | Louis Copeland and Sons |
| 4 | John Maher | 26 | 00:02:15 | 00:02:49 | SM | NA | KPMG |
| 5 | Jonathan Daly | 24 | 00:02:16 | 00:02:50 | SM | 7 | Northern Trust |
| 6 | Colm Murray | 20 | 00:02:23 | 00:02:59 | M40 | 8 | CMB Design Group |
| 7 | Gavin Keogh | 25 | 00:02:24 | 00:03:00 | SM | 5 | Bank of New York Mellon |
| 8 | John Dillon | 29 | 00:02:31 | 00:03:09 | SM | 8 | Bank of Ireland |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Fergal Swaine | 18 | 00:04:57 | 00:03:05 | SM | 6 | Irish Prison Service |
| 2 | Heugenijs Nemiro | 31 | 00:05:00 | 00:03:06 | SM | NA | |
| 3 | John Healy | 28 | 00:05:00 | 00:03:06 | M50 | 7 | ESB |
| 4 | Gerry O'Connell | 21 | 00:05:14 | 00:03:15 | M50 | 7 | Colaiste Mhuire |
| 5 | Gavin Keogh | 25 | 00:05:14 | 00:03:15 | SM | 5 | Bank of New York Mellon |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Michael Traynor | 32 | 00:09:10 | 00:03:03 | M45 | 2 | An Post |
| 2 | Paul O'Connell | 33 | 00:09:34 | 00:03:11 | SM | 4 | IT Self-Employed |
| 3 | Ian O'Leary | 34 | 00:09:41 | 00:03:14 | M40 | 5 | HSE |
| 4 | John Canny | 22 | 00:09:42 | 00:03:14 | SM | NA | Philips Electronics Irl |
| 5 | Shane Boyle | 30 | 00:09:44 | 00:03:15 | SM | 5 | Smurfit Kappa |
| 6 | Larry Kelly | 19 | 00:09:48 | 00:03:16 | M45 | 6 | Eircom |
| 7 | Jonathan Daly | 24 | 00:10:04 | 00:03:21 | SM | 7 | Northern Trust |
| 8 | John Healy | 28 | 00:10:07 | 00:03:22 | M50 | 7 | ESB |
| 9 | Heugenijs Nemiro | 31 | 00:10:09 | 00:03:23 | SM | NA | |
| 10 | Gerry O'Connell | 21 | 00:10:12 | 00:03:24 | M50 | 7 | Colaiste Mhuire |
| 11 | Colm Murray | 20 | 00:10:13 | 00:03:24 | M40 | 8 | CMB Design Group |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Keaney | 124 | 00:02:17 | 00:02:51 | M45 | 9 | Dept of Justice |
| 2 | Liam Molloy | 135 | 00:02:19 | 00:02:54 | SM | 12 | AIB |
| 3 | EoinS Murray | 133 | 00:02:22 | 00:02:58 | SM | 9 | AIB |
| 4 | Mark Thompson | 132 | 00:02:23 | 00:02:59 | SM | NA | |
| 5 | Karl Clancy | 123 | 00:02:25 | 00:03:01 | SM | 11 | Irish Prison Service |
| 6 | Colin Moore | 148 | 00:02:25 | 00:03:01 | M40 | 11 | Colin Moore Design |
| 7 | Peter Toomey | 134 | 00:02:26 | 00:03:02 | SM | 10 | AIB |
| 8 | Gerry Byrne | 120 | 00:02:28 | 00:03:05 | M45 | 12 | K Club |
| 9 | Charles Hogan | 130 | 00:02:30 | 00:03:08 | SM | 12 | MCK Public Relations |
| 10 | Paul Conroy | 145 | 00:02:31 | 00:03:09 | M40 | 12 | Shooting Style Ltd |
| 11 | Gerard Mangan | 131 | 00:02:31 | 00:03:09 | M45 | 12 | IT Self-Employed |
| 12 | Michael Purcell | 137 | 00:02:32 | 00:03:10 | M40 | NA | Guinness |
| 13 | Michael Cussen | 138 | 00:02:32 | 00:03:10 | SM | NA | |
| 14 | Marc Smith | 147 | 00:02:33 | 00:03:11 | SM | 11 | Posture Centre |
| 15 | Paul Daniels | 142 | 00:02:33 | 00:03:11 | SM | 12 | ERC |
| 16 | Thomas Brennan | 118 | 00:02:33 | 00:03:11 | SM | 11 | Brennan Auctioneers |
| 17 | Dave Sheehan | 129 | 00:02:35 | 00:03:14 | SM | 11 | Castlethorn |
| 18 | Brian Quigley | 117 | 00:02:36 | 00:03:15 | M40 | 12 | Swords Labs |
| 19 | Tom Ryan | 121 | 00:02:37 | 00:03:16 | M50 | 11 | Eircom |
| 20 | Jarlath Groarke | 125 | 00:02:39 | 00:03:19 | SM | 12 | Swords Labs |
| 21 | John McCooey | 141 | 00:02:45 | 00:03:26 | M45 | NA | Dundalk IT |
| 22 | Karl Hearty | 119 | 00:02:47 | 00:03:29 | M45 | 11 | SAP |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Eoin Brett | 127 | 00:05:02 | 00:03:08 | SM | 9 | Pfizer |
| 2 | Sean Healy | 126 | 00:05:05 | 00:03:10 | SM | 9 | ESB |
| 3 | Neil Callaghan | 136 | 00:05:08 | 00:03:11 | SM | 10 | Swords Labs |
| 4 | Liam Molloy | 135 | 00:05:12 | 00:03:14 | SM | 12 | AIB |
| 5 | Tadhg(Jr) Twomey | 116 | 00:05:13 | 00:03:14 | SM | 9 | Dept of Justice |
| 6 | Derry McVeigh | 146 | 00:05:13 | 00:03:14 | SM | 9 | OPW |
| 7 | Michael Purcell | 137 | 00:05:15 | 00:03:16 | M40 | NA | Guinness |
| 8 | Aidan O'Gara | 122 | 00:05:17 | 00:03:17 | M45 | 9 | Eircom |
| 9 | Mark Thompson | 132 | 00:05:18 | 00:03:18 | SM | NA | |
| 10 | Enda Currid | 150 | 00:05:19 | 00:03:18 | SM | 9 | Dublin City Council |
| 11 | Michael Cussen | 138 | 00:05:23 | 00:03:21 | SM | NA | |
| 12 | Karl Clancy | 123 | 00:05:23 | 00:03:21 | SM | 11 | Irish Prison Service |
| 13 | Dan O'Carroll | 149 | 00:05:24 | 00:03:21 | M55 | 9 | Bank of Ireland |
| 14 | Thomas Brennan | 118 | 00:05:32 | 00:03:26 | SM | 11 | Brennan Auctioneers |
| 15 | Charles Hogan | 130 | 00:05:33 | 00:03:27 | SM | 12 | MCK Public Relations |
| 16 | Marc Smith | 147 | 00:05:33 | 00:03:27 | SM | 11 | Posture Centre |
| 17 | Jarlath Groarke | 125 | 00:05:37 | 00:03:29 | SM | 12 | Swords Labs |
| 18 | Dave Sheehan | 129 | 00:05:43 | 00:03:33 | SM | 11 | Castlethorn |
| 19 | Paddy Parrott | 139 | 00:05:45 | 00:03:34 | M50 | 9 | DG Motors |
| 20 | Paul Conroy | 145 | 00:05:46 | 00:03:35 | M40 | 12 | Shooting Style Ltd |
| 21 | Paul Daniels | 142 | 00:05:46 | 00:03:35 | SM | 12 | ERC |
| 22 | Brian Quigley | 117 | 00:05:53 | 00:03:39 | M40 | 12 | Swords Labs |
| 23 | Martin McSherry | 144 | 00:06:17 | 00:03:54 | M45 | 12 | ESB |
| 24 | Karl Hearty | 119 | 00:06:23 | 00:03:58 | M40 | 11 | SAP |
| 25 | John McCooey | 141 | 00:06:27 | 00:04:00 | M45 | NA | Dundalk IT |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Neil Callaghan | 136 | 00:10:16 | 00:03:25 | SM | 10 | Swords Labs |
| 2 | Sean Healy | 126 | 00:10:22 | 00:03:27 | SM | 9 | ESB |
| 3 | Thomas Brennan | 118 | 00:10:35 | 00:03:32 | SM | 11 | Brennan Auctioneers |
| 4 | EoinS Murray | 133 | 00:10:40 | 00:03:33 | SM | 9 | AIB |
| 5 | Liam Molloy | 135 | 00:10:42 | 00:03:34 | SM | 12 | AIB |
| 6 | Enda Currid | 150 | 00:10:46 | 00:03:35 | SM | 9 | Dublin City Council |
| 7 | Tom Ryan | 121 | 00:10:51 | 00:03:37 | M50 | 11 | Eircom |
| 8 | Gerry Byrne | 120 | 00:11:05 | 00:03:42 | M45 | 12 | K Club |
| 9 | Andrew Davies | 151 | 00:11:10 | 00:03:43 | M45 | 9 | OPW |
| 10 | Jarlath Groarke | 125 | 00:11:14 | 00:03:45 | SM | 12 | Swords Labs |
| 11 | Marc Smith | 147 | 00:11:16 | 00:03:45 | SM | 11 | Posture Centre |
| 12 | Paddy Parrott | 139 | 00:11:17 | 00:03:46 | M50 | 9 | DG Motors |
| 13 | Gerard Mangan | 131 | 00:11:32 | 00:03:51 | M45 | 12 | IT Self-Employed |
| 14 | Martin Taylor | 143 | 00:11:32 | 00:03:51 | M50 | 12 | Dublin City Council |
| 15 | Terry Clarke | 128 | 00:11:35 | 00:03:52 | M50 | 12 | RTE |
| 16 | Paul Conroy | 145 | 00:11:36 | 00:03:52 | M40 | 12 | Shooting Style Ltd |
| 17 | Eugene MacCarrick | 140 | 00:11:41 | 00:03:54 | M55 | 10 | Bank of Ireland |
| 18 | Brian Quigley | 117 | 00:11:54 | 00:03:58 | M40 | 12 | Swords Labs |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | John Fay | 235 | 00:02:25 | 00:03:01 | M45 | 15 | Eircom |
| 2 | Daithi O'Murchu | 234 | 00:02:27 | 00:03:04 | M50 | NA | Secondary Teacher |
| 3 | Michael Kowalski | 228 | 00:02:28 | 00:03:05 | M40 | NA | Budget Car Rental |
| 4 | Patrick Gissane | 236 | 00:02:30 | 00:03:08 | M50 | 13 | Eircom |
| 5 | James Doyle | 247 | 00:02:34 | 00:03:12 | M40 | 14 | Revenue |
| 6 | AJ Cotter | 237 | 00:02:35 | 00:03:14 | M40 | 14 | B Braun |
| 7 | Matt Reid | 227 | 00:02:35 | 00:03:14 | SM | 14 | ESB |
| 8 | Shane Moore | 230 | 00:02:36 | 00:03:15 | SM | NA | ESB |
| 9 | John Griffin | 245 | 00:02:42 | 00:03:22 | SM | 14 | Gardai |
| 10 | Liam Mulready | 239 | 00:02:45 | 00:03:26 | M60 | 14 | Burlington Hotel |
| 11 | Colm Gormley | 248 | 00:02:45 | 00:03:26 | M45 | 15 | Shell |
| 12 | Heiner Schuster | 240 | 00:02:46 | 00:03:28 | M40 | 13 | SAP |
| 13 | Brian Mullen | 241 | 00:02:47 | 00:03:29 | M40 | 14 | Mongey P'kett Motors |
| 14 | Frank McNally | 251 | 00:02:47 | 00:03:29 | M45 | 16 | Irish Times |
| 15 | Peter Ryan | 252 | 00:02:48 | 00:03:30 | M45 | 16 | KPMG |
| 16 | Myles Farrell | 229 | 00:02:48 | 00:03:30 | M40 | 13 | Dublin City Council |
| 17 | Liam Landers | 224 | 00:02:49 | 00:03:31 | M45 | 16 | Gardai |
| 18 | Peter Claffey | 226 | 00:02:50 | 00:03:32 | M50 | 16 | H.S.A |
| 19 | Jermiah Moloney | 246 | 00:02:50 | 00:03:32 | SM | 16 | Gardai |
| 20 | Stephen Rynne | 225 | 00:02:55 | 00:03:39 | M55 | 14 | Diageo Guinness |
| 21 | Niall Mathews | 232 | 00:02:57 | 00:03:41 | M55 | 13 | RTE |
| 22 | David Brady | 238 | 00:03:25 | 00:04:16 | M55 | 16 | McGraths |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Gerard Kelsh | 254 | 00:05:44 | 00:03:34 | M45 | 14 | OPW |
| 2 | Stephen Hall | 250 | 00:05:46 | 00:03:35 | M40 | 13 | Dept of Defence |
| 3 | Mark Hoare | 253 | 00:05:55 | 00:03:41 | SM | 13 | Intel |
| 4 | Conor Patton | 242 | 00:05:57 | 00:03:42 | M50 | 13 | Bank of Ireland |
| 5 | Matt Reid | 227 | 00:06:00 | 00:03:44 | SM | 14 | ESB |
| 6 | James Doyle | 247 | 00:06:02 | 00:03:45 | M40 | 14 | Revenue |
| 7 | Shea Hallissey | 233 | 00:06:02 | 00:03:45 | M40 | 15 | RTE |
| 8 | Tadhg Ryan | 244 | 00:06:03 | 00:03:46 | SM | 15 | Hibernian Aviva |
| 9 | Gerry Flaherty | 249 | 00:06:04 | 00:03:46 | M40 | 14 | Dublin City Council |
| 10 | John Griffin | 245 | 00:06:09 | 00:03:49 | SM | 14 | Gardai |
| 11 | Heiner Schuster | 240 | 00:06:10 | 00:03:50 | M40 | 13 | SAP |
| 12 | AJ Cotter | 237 | 00:06:11 | 00:03:51 | M40 | 14 | B Braun |
| 13 | Frank McNally | 251 | 00:06:11 | 00:03:51 | M45 | 16 | Irish Times |
| 14 | Brian Mullen | 241 | 00:06:12 | 00:03:51 | M40 | 14 | Mongey P'kett Motors |
| 15 | Liam Landers | 224 | 00:06:12 | 00:03:51 | M45 | 15 | Gardai |
| 16 | Liam Mulready | 239 | 00:06:14 | 00:03:52 | M60 | 14 | Burlington Hotel |
| 17 | Myles Farrell | 229 | 00:06:14 | 00:03:52 | M40 | 13 | Dublin City Council |
| 18 | Peter Claffey | 226 | 00:06:18 | 00:03:55 | M50 | 16 | H.S.A |
| 19 | Stephen Rynne | 225 | 00:06:18 | 00:03:55 | M55 | 14 | Diageo Guinness |
| 20 | Shane Moore | 230 | 00:06:22 | 00:03:57 | SM | NA | ESB |
| 21 | John Fay | 235 | 00:06:23 | 00:03:58 | M45 | 15 | Eircom |
| 22 | Colm Gormley | 248 | 00:06:25 | 00:03:59 | M45 | 15 | Shell |
| 23 | Niall Mathews | 232 | 00:06:27 | 00:04:00 | M55 | 13 | RTE |
| 24 | Jermiah Moloney | 246 | 00:06:32 | 00:04:04 | SM | 16 | Gardai |
| 25 | Michael Kowalski | 228 | 00:06:39 | 00:04:08 | SM | NA | Budget Car Rental |
| 26 | Peter Ryan | 252 | 00:06:41 | 00:04:09 | SM | 15 | KPMG |
| 27 | James Callan | 223 | 00:06:52 | 00:04:16 | M60 | 16 | Harp |
| 28 | David Brady | 238 | 00:07:09 | 00:04:27 | M55 | 16 | McGraths |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Gerard Kelsh | 254 | 00:11:13 | 00:03:44 | M45 | 14 | OPW |
| 2 | Patrick Gissane | 236 | 00:11:34 | 00:03:51 | M50 | 13 | Eircom |
| 3 | Stephen Hall | 250 | 00:11:45 | 00:03:55 | M40 | 13 | Dept of Defence |
| 4 | Gerry Flaherty | 249 | 00:12:02 | 00:04:01 | M40 | 14 | Dublin City Council |
| 5 | Conor Patton | 242 | 00:12:08 | 00:04:03 | M50 | 13 | Bank of Ireland |
| 6 | Zbigniew Bressa | 231 | 00:12:24 | 00:04:08 | M45 | 13 | Dublin City Council |
| 7 | Heiner Schuster | 240 | 00:12:27 | 00:04:09 | M40 | 13 | SAP |
| 8 | James Doyle | 247 | 00:12:35 | 00:04:12 | M40 | 14 | Revenue |
| 9 | John Griffin | 245 | 00:12:39 | 00:04:13 | SM | 14 | Gardai |
| 10 | Myles Farrell | 229 | 00:12:41 | 00:04:14 | M40 | 13 | Dublin City Council |
| 11 | Niall Mathews | 232 | 00:12:43 | 00:04:14 | M55 | 13 | RTE |
| 12 | Jermiah Moloney | 246 | 00:12:48 | 00:04:16 | SM | 16 | Gardai |
| 13 | James Callan | 223 | 00:12:53 | 00:04:18 | M60 | 16 | Harp |
| 14 | John Fay | 235 | 00:13:12 | 00:04:24 | M45 | 15 | Eircom |
| 15 | David Brady | 238 | 00:13:30 | 00:04:30 | M55 | 16 | McGraths |
| 16 | Shea Hallissey | 233 | 00:13:33 | 00:04:31 | M40 | 15 | RTE |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Tom Fagan | 336 | 00:02:34 | 00:03:12 | M40 | NA | |
| 2 | Kevin McDonough | 347 | 00:02:36 | 00:03:15 | M40 | NA | |
| 3 | Paul Walsh | 329 | 00:02:38 | 00:03:18 | SM | 17 | Bank of New York Mellon |
| 4 | Fergal O'Brien | 331 | 00:02:39 | 00:03:19 | SM | 17 | |
| 5 | Dermot O'Reilly | 333 | 00:02:42 | 00:03:22 | M45 | 17 | Diageo Guinness |
| 6 | Derek Brannigan | 346 | 00:02:45 | 00:03:26 | M40 | 18 | DHL |
| 7 | Martin Moore | 328 | 00:02:51 | 00:03:34 | M45 | 18 | Eircom |
| 8 | Daragh Kelly | 344 | 00:02:52 | 00:03:35 | SM | 20 | Royal Bank of Scotland |
| 9 | Robbie Moore | 343 | 00:02:54 | 00:03:38 | M40 | 17 | Revenue |
| 10 | Dermot Mangan | 350 | 00:02:55 | 00:03:39 | SM | 17 | ESB |
| 11 | Szymon Badura | 342 | 00:02:55 | 00:03:39 | SM | 18 | Bank of New York Mellon |
| 12 | Nigel Burke | 349 | 00:02:56 | 00:03:40 | M45 | 17 | |
| 13 | Noel Clarke | 335 | 00:02:56 | 00:03:40 | SM | 22 | ESB |
| 14 | Derek Livingstone | 341 | 00:03:00 | 00:03:45 | SM | 20 | Dublin Hotels |
| 15 | Tos Moran | 334 | 00:03:07 | 00:03:54 | M50 | 20 | Eircom |
| 16 | John Fitzgerald | 340 | 00:03:13 | 00:04:01 | M55 | 20 | Dublin Hotels |
| 17 | Jim Dwyer | 337 | 00:03:14 | 00:04:02 | M55 | 22 | Zurich |
| 18 | Richard Pender | 339 | 00:03:35 | 00:04:29 | M55 | 23 | Legal Aid Board |
| 19 | Hugh Reddy | 332 | 00:03:41 | 00:04:36 | M50 | 24 | Gardai |
| 20 | Sean Lambe | 330 | 00:03:45 | 00:04:41 | M70 | 23 |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Cathal O'Dalagh | 352 | 00:06:10 | 00:03:50 | SM | NA | |
| 2 | Tom Fagan | 336 | 00:06:13 | 00:03:52 | M40 | NA | |
| 3 | Kevin McDonough | 347 | 00:06:14 | 00:03:52 | M40 | NA | |
| 4 | Dermot O'Reilly | 333 | 00:06:17 | 00:03:54 | M45 | 17 | Diageo Guinness |
| 5 | Desmond Gill | 348 | 00:06:22 | 00:03:57 | SM | 18 | FOCO |
| 6 | Nigel Burke | 349 | 00:06:28 | 00:04:01 | M45 | 17 | |
| 7 | Dessie Keegan | 353 | 00:06:29 | 00:04:02 | SM | NA | Hibernian Aviva |
| 8 | Martin Moore | 328 | 00:06:33 | 00:04:04 | M45 | 18 | Eircom |
| 9 | Dermot Mangan | 350 | 00:06:34 | 00:04:05 | SM | 17 | ESB |
| 10 | Szymon Badura | 342 | 00:06:41 | 00:04:09 | SM | 18 | Bank of New York Mellon |
| 11 | Fergal O'Brien | 331 | 00:06:42 | 00:04:10 | SM | 17 | |
| 12 | Derek Brannigan | 346 | 00:06:46 | 00:04:12 | M40 | 18 | DHL |
| 13 | Robbie Moore | 343 | 00:06:48 | 00:04:14 | M40 | 17 | Revenue |
| 14 | Daragh Kelly | 344 | 00:06:53 | 00:04:17 | SM | 20 | Royal Bank of Scotland |
| 15 | Paul Walsh | 329 | 00:06:58 | 00:04:20 | SM | 17 | Bank of New York Mellon |
| 16 | Derek Livingstone | 341 | 00:07:01 | 00:04:22 | SM | 20 | Dublin Hotels |
| 17 | John Fitzgerald | 340 | 00:07:03 | 00:04:23 | M55 | 20 | Dublin Hotels |
| 18 | Maurice Timmins | 345 | 00:07:09 | 00:04:27 | M60 | 20 | AIB |
| 19 | Tos Moran | 334 | 00:07:16 | 00:04:31 | M50 | 20 | Eircom |
| 20 | Richard Pender | 339 | 00:07:30 | 00:04:40 | M55 | 23 | Legal Aid Board |
| 21 | Hugh Reddy | 332 | 00:07:59 | 00:04:58 | M50 | 24 | Gardai |
| 22 | Noel Byrne | 351 | 00:08:08 | 00:05:03 | SM | NA | |
| 23 | Sean Lambe | 330 | 00:08:10 | 00:05:04 | M70 | 23 |
| Position | Name | Number | Time | Pace KM | Category | Standard | Company |
|---|---|---|---|---|---|---|---|
| 1 | Cathal O'Dalagh | 352 | 00:12:34 | 00:04:11 | SM | NA | |
| 2 | Nigel Burke | 339 | 00:12:50 | 00:04:17 | M55 | 23 | |
| 3 | Tom Fagan | 336 | 00:12:53 | 00:04:18 | M40 | NA | |
| 4 | Joe Gleeson | 338 | 00:12:54 | 00:04:18 | SM | 17 | Dept of Education |
| 5 | Dermot O'Reilly | 333 | 00:13:17 | 00:04:26 | M45 | 17 | Diageo Guinness |
| 6 | Martin Moore | 328 | 00:13:49 | 00:04:36 | M45 | 18 | Eircom |
| 7 | Daragh Kelly | 344 | 00:14:11 | 00:04:44 | SM | 20 | Royal Bank of Scotland |
| 8 | Robbie Moore | 343 | 00:14:19 | 00:04:46 | M40 | 17 | Revenue |
| 9 | Derek Livingstone | 341 | 00:14:21 | 00:04:47 | SM | 20 | Dublin Hotels |
| 10 | John Fitzgerald | 340 | 00:14:29 | 00:04:50 | M55 | 20 | Dublin Hotels |
| 11 | Noel Clarke | 335 | 00:14:37 | 00:04:52 | SM | 22 | ESB |
| 12 | Tos Moran | 334 | 00:14:40 | 00:04:53 | M50 | 20 | Eircom |
| 13 | Jim Dwyer | 337 | 00:14:48 | 00:04:56 | M55 | 22 | Zurich |
| 14 | Derek Brannigan | 346 | 00:14:49 | 00:04:56 | M40 | 18 | DHL |
| 15 | Patrick O'Callaghan | 354 | 00:15:34 | 00:05:11 | M45 | 22 | Courts Service |
| 16 | Hugh Reddy | 332 | 00:15:40 | 00:05:13 | M50 | 24 | Gardai |
| 17 | Sean Lambe | 330 | 00:15:50 | 00:05:17 | M70 | 23 | |
| 18 | Maurice Timmins | 345 | 00:16:00 | 00:05:20 | M60 | 20 | AIB |
| Name | Points Total | First | Second | Third | Standard Total | Class |
|---|
| Name | Company |
|---|
